Weapons · Mid-range core
WARDOGS assault rifles
9 assault rifles in the WARDOGS vendor, mid-range core by role.
Best assault rifle in WARDOGS

On the site's time-to-kill model the TCX-SPR ranks first among assault rifles — #2 of all ranked weapons, tier S, 0.150 s to kill an unarmoured target at zero range. Elite baseline TTK with strong modeled performance across multiple engagement bands.
Model figures are from season-2; a stat is only true as of the patch it was read from.
The same weapons timed against every armour tier, and sortable on the one you expect to meet, are on the TTK rankings.
All assault rifles
9 · Mid-range core9 assault rifles
No matching assault rifles
Try a different name.
| Weapon | Price | Ammunition | |
|---|---|---|---|
| $0 | 5.56x45mm | ||
| |||
| $0 | 5.56x45mm | ||
| |||
| $0 | 5.56x45mm | ||
| |||
![]() AK74 Assault Lvl 3 · unlock $10,000 | $800 | 5.45x39mm | |
| |||
| $1,200 | 5.56x45mm | ||
| |||
![]() GALIL Assault Lvl 10 · unlock $35,000 | $2,000 | 5.56x45mm | |
| |||
![]() M4 Assault Lvl 20 · unlock $100,000 | $2,800 | 5.56x45mm | |
| |||
![]() TCX-SPR Assault Lvl 20 · unlock $100,000 | $3,200 | 7.62x39mm | |
| |||
![]() FAL Assault Lvl 35 · unlock $200,000 | $6,000 | .308 Win | |
| |||
List prices. Below level 9 the whole vendor is half price.







